Below are two data sets from the Oklahoma District Attorneys Council showing revenue from cash forfeitures, funds from the sale of forfeited property and some other revenues (which can include funds like gifts or court-ordered assessments). The data covers fiscal year 2017, which ran from July 1, 2016 to June 30, 2017. In cases where expenditures were higher than revenues during the fiscal year, the difference was covered by funds already in the forfeiture account from previous years.
FY 2017 DA Forfeiture Revenue Data
DA District | Counties | Cash forfeited | Court-ordered assessments | Non-cash assets forfeited and sold | Other | Total income |
---|---|---|---|---|---|---|
District 1 | Cimarron, Texas, Beaver, Harper | $390,455 | $29,287 | $500 | $19,667 | $439,908 |
District 2 | Ellis, Roger Mills, Custer, Beckham, Washita | $6,269 | $0 | $289,054 | $35,137 | $330,461 |
District 3 | Harmon, Greer, Kiowa, Jackson, Tillman | $46,131 | $55,036 | $10,500 | $14,602 | $126,268 |
District 4 | Grant, Garfield, Kingfisher, Blaine, Canadian | $514,027 | $338 | $0 | $45,391 | $559,756 |
District 5 | Comanche, Cotton | $60,730 | $1,900 | $0 | $0 | $62,630 |
District 6 | Caddo, Grady, Stephens, Jefferson | $71,930 | $69 | $43,302 | $8,877 | $124,177 |
District 7 | Oklahoma | $2,937,888 | $446 | $115,192 | $178,963 | $3,232,489 |
District 8 | Kay, Noble | $19,537 | $27,378 | $2,950 | $661 | $50,526 |
District 9 | Logan, Payne | $57,592 | $34,375 | $6,283 | $304 | $98,554 |
District 10 | Osage, Pawnee | $5,701 | $69,857 | $0 | $0 | $75,558 |
District 11 | Washington, Nowata | $7,181 | $184 | $0 | $0 | $7,365 |
District 12 | Craig, Rogers, Mayes | $279,165 | $163,717 | $0 | $0 | $442,882 |
District 13 | Ottawa, Delaware | $63,007 | $63,591 | $23,807 | $0 | $150,405 |
District 14 | Tulsa | $477,356 | $10,632 | $31,386 | $10 | $519,385 |
District 15 | Muskogee | $170,930 | $0 | $0 | $0 | $170,930 |
District 16 | Latimer, LeFlore | $3,289 | $7,595 | $0 | $100 | $10,984 |
District 17 | Pushmataha, McCurtain, Choctaw | $36,654 | $2,426 | $0 | $10,000 | $49,080 |
District 18 | Pittsburg, Haskell | $58,929 | $7,611 | $0 | $23,772 | $90,312 |
District 19 | Coal, Atoka, Bryan | $2,039 | $0 | $0 | $0 | $2,039 |
District 20 | Murray, Johnston, Carter, Love, Marshall | $55,542 | $0 | $0 | $2,415 | $57,957 |
District 21 | Cleveland, McClain, Garvin | $282,385 | $30,768 | $4,528 | $17,998 | $335,678 |
District 22 | Seminole, Hughes, Pontotoc | $0 | $16,581 | $0 | $0 | $16,581 |
District 23 | Lincoln, Pottawatomie | $368,621 | $2,468 | $0 | $29,127 | $400,216 |
District 24 | Creek, Okfuskee | $107,482 | $1,841 | $13,399 | $0 | $122,723 |
District 25 | Okmulgee, McIntosh | $140,124 | $7,053 | $0 | $2,504 | $149,680 |
District 26 | Woods, Woodward, Alfalfa, Major, Dewey | $0 | $0 | $0 | $0 | $0 |
District 27 | Wagoner, Cherokee, Adair, Sequoyah | $101,225 | $0 | $3,100 | $99 | $104,424 |
TOTAL | $6,264,190 | $533,153 | $544,000 | $389,626 | $7,730,969 |
DA FY17 Forfeit Expenditures
DA District | Counties | Total disbursements to other agencies | Personnel | Confidential informants | Cost of prosecution/investigation | Education/prevention | Equipment | Operating expense | Rent | Storage and towing | Travel | Other | Total expenditures/disbursements for district |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
District 1 | Cimarron, Texas, Beaver, Harper | $83,084 | $118,037 | $0 | $415 | $0 | $73,439 | $123,298 | $0 | $2,811 | $3,378 | $694 | $405,157 |
District 2 | Ellis, Roger Mills, Custer, Beckham, Washita | $288,654 | $35,137 | $0 | $423 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $324,215 |
District 3 | Harmon, Greer, Kiowa, Jackson, Tillman | $12,678 | $133,050 | $1,500 | $0 | $0 | $4,251 | $14,846 | $1,400 | $0 | $0 | $0 | $167,724 |
District 4 | Grant, Garfield, Kingfisher, Blaine, Canadian | $402,526 | $40,700 | $0 | $0 | $0 | $0 | $640 | $0 | $0 | $0 | $443,867 | |
District 5 | Comanche, Cotton | $60,730 | $0 | $0 | $0 | $0 | $4,132 | $0 | $0 | $0 | $0 | $0 | $64,862 |
District 6 | Caddo, Grady, Stephens, Jefferson | $27,968 | $241,000 | $8,425 | $0 | $0 | $0 | $100 | $0 | $0 | $0 | $77,201 | $354,694 |
District 7 | Oklahoma | $1,652,354 | $880,500 | $0 | $493,778 | $0 | $0 | $3,561 | $37,400 | $0 | $0 | $0 | $3,067,593 |
District 8 | Kay, Noble | $6,719 | $21,000 | $4,000 | $468 | $495 | $5,088 | $14,101 | $0 | $951 | $0 | $50 | $52,872 |
District 9 | Logan, Payne | $29,021 | $48,150 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $5,367 | $82,538 |
District 10 | Osage, Pawnee | $329 | $57,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $525 | $161 | $58,015 |
District 11 | Washington, Nowata | $0 | $0 | $0 | $0 | $1,576 | $0 | $0 | $2,160 | $9,000 | $257 | $50 | $13,043 |
District 12 | Craig, Rogers, Mayes | $57,637 | $93,245 | $0 | $0 | $450 | $39,498 | $2,489 | $0 | $0 | $0 | $340 | $193,659 |
District 13 | Ottawa, Delaware | $29,676 | $124,583 | $0 | $0 | $1,350 | $0 | $7,795 | $0 | $0 | $1,796 | $0 | $165,201 |
District 14 | Tulsa | $139,749 | $107,415 | $0 | $49 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $247,213 |
District 15 | Muskogee | $84,268 | $40,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $124,268 |
District 16 | Latimer, LeFlore | $0 | $0 | $1,500 | $3 | $0 | $0 | $13,139 | $0 | $968 | $2,225 | $0 | $17,835 |
District 17 | Pushmataha, McCurtain, Choctaw | $1,217 | $34,000 | $0 | $1,249 | $1,145 | $7,924 | $13,435 | $4,200 | $0 | $1,127 | $10,549 | $74,846 |
District 18 | Pittsburg, Haskell | $37,337 | $21,090 | $1,000 | $0 | $0 | $3,092 | $14,073 | $0 | $720 | $1,159 | $5,852 | $84,322 |
District 19 | Coal, Atoka, Bryan | $0 | $53,000 | $0 | $0 | $0 | $0 | $78 | $0 | $0 | $0 | $0 | $53,078 |
District 20 | Murray, Johnston, Carter, Love, Marshall | $44,071 | $8,254 | $0 | $0 | $225 | $0 | $0 | $0 | $0 | $0 | $0 | $52,550 |
District 21 | Cleveland, McClain, Garvin | $206,632 | $125,900 | $0 | $0 | $0 | $0 | $474 | $0 | $0 | $7,115 | $19,164 | $359,286 |
District 22 | Seminole, Hughes, Pontotoc | $19,821 | $10,000 | $0 | $0 | $0 | $0 | $11,226 | $0 | $0 | $0 | $0 | $41,047 |
District 23 | Lincoln, Pottawatomie | $205,244 | $67,643 | $0 | $0 | $675 | $86 | $26,591 | $0 | $0 | $0 | $45,941 | $346,180 |
District 24 | Creek, Okfuskee | $1,788 | $1,200 | $0 | $3,900 | $225 | $955 | $2,752 | $0 | $319 | $3,667 | $229 | $15,035 |
District 25 | Okmulgee, McIntosh | $108,606 | $0 | $1,500 | $25 | $720 | $2,083 | $21,627 | $1,000 | $400 | $0 | $0 | $135,961 |
District 26 | Woods, Woodward, Alfalfa, Major, Dewey | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
District 27 | Wagoner, Cherokee, Adair, Sequoyah | $38,962 | $30,678 | $7,500 | $415 | $1,325 | $670 | $32,421 | $0 | $1,140 | $0 | $0 | $113,110 |
TOTAL | $3,539,071 | $2,291,584 | $25,425 | $500,724 | $8,186 | $141,217 | $302,647 | $46,160 | $16,309 | $21,248 | $165,598 | $7,058,170 |
Questions, concerns or tips based on this data can be submitted to clifton@readfrontier.com.